Property Attributes
- MLS#5214480
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodYoungstown City
- Zip44506
- Style
- Year Built1892
- Taxes$ 241
- Price$ 44,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1048
- Lot Size0.232 Acres
Data Source:
MLSNow
Property Description
This classic bungalow has ample space and loads of potential to offer with some TLC. Enclosed front porch is a great space to relax and unwind. Inside you will find a generously sized living room, dining area, open eat-in kitchen. There are 2 bedrooms, both on the 1st floor as well as a full bathroom. The laundry area is also on the main floor. The basement has open storage. The backyard is an open slate for you to create your special oasis. Schedule your showing today!
| Price History | |
|---|---|
| 5/30/2026 | Listed $54,900 |
| 7/3/2026 | 18$44,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1892 |
| Stories Count | 1 |
| Township | Youngstown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Youngstown City |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use gps. On OAK ST. Across from Royal Oaks. |
| ModificationTimestamp | 2026-07-03T03:55:24.850-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 241 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 1823 55 X 184 OAK |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1048 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Asphalt |
| Water Source | Public |
| Lot Size Area | 0.232 |
| Lot Size Acres | 0.232 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool