Property Attributes
- MLS#5190343
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodYoungstown City
- Zip44509
- Style
- Year Built1971
- Taxes$ 646
- Price$ 88,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.138 Acres
Data Source:
MLSNow
Property Description
Perfect ranch living on a quiet street. This precious pumpkin has an open living area with a large kitchen breakfast bar separating the living room and kitchen areas while still maintaining an open feel. 3 bedrooms and an updated bath are all on the main floor. The basement has a large finished room, a utility area for laundry and a separate room that has been plumbed for a second full bathroom. Hot water tank replaced in 2020. Fenced back yard. Tenant occupied on month to month with $950/month in rent.
| Price History | |
|---|---|
| 3/3/2026 | Listed $125,000 |
| 3/22/2026 | 4$119,900 |
| 4/21/2026 | 4$114,900 |
| 5/14/2026 | 9$104,900 |
| 6/18/2026 | 10$94,900 |
| 7/13/2026 | 5$89,900 |
| 8/6/2026 | 1$88,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1971 |
| Stories Count | 1 |
| Township | Youngstown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Youngstown City |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mahoning to N Hartford, second block, home is on left |
| ModificationTimestamp | 2026-08-06T19:18:50.593-00:00 |
| City | Youngstown |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 646 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 41498 SOUTH PART 60 X 100 HARTFORD AVE |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.138 |
| Lot Size Acres | 0.138 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool